How it works
How does this work? The program uses Google's database to analyze common patterns involving that first name. It then determines from popular usage on the web whether the name is more commonly for a male or a female.
Most popular names (both male and female)
Show top 10, top 25, top 50, top 100, top 200, top 1000, top 10000
| Rank | Name | Popularity (Scale 1-6) |
Gender | Gender factor |
| 1 | Mary | 5.830 | F | 214.894 |
| 2 | Henry | 5.716 | M | 3.042 |
| 3 | Miller | 5.689 | M | 4.092 |
| 4 | Sunshine | 5.664 | F | 51.824 |
| 5 | Paul | 5.433 | M | 10.190 |
| 6 | Moore | 5.411 | M | 6.049 |
| 7 | Alexander | 5.408 | M | 3.856 |
| 8 | Jones | 5.406 | F | 1.857 |
| 9 | Hall | 5.361 | M | 6.965 |
| 10 | Gray | 5.350 | M | 4.785 |
| 11 | Allen | 5.340 | M | 6.848 |
| 12 | George | 5.340 | F | 1.550 |
| 13 | Daniel | 5.322 | M | 6.803 |
| 14 | Lee | 5.307 | F | 1.346 |
| 15 | Jean | 5.303 | F | 1.382 |
| 16 | Brown | 5.289 | F | 1.276 |
| 17 | Michael | 5.267 | M | 7.419 |
| 18 | Smith | 5.267 | F | 1.021 |
| 19 | Jefferson | 5.247 | M | 17.345 |
| 20 | John | 5.231 | M | 1.164 |
| 21 | Green | 5.227 | M | 3.260 |
| 22 | Lawrence | 5.226 | M | 4.076 |
| 23 | Ed | 5.213 | M | 1.848 |
| 24 | Johnson | 5.204 | M | 1.043 |
| 25 | Graham | 5.200 | M | 8.685 |
| 26 | May | 5.200 | F | 2.938 |
| 27 | Jack | 5.182 | M | 9.201 |
| 28 | Morgan | 5.165 | M | 4.601 |
| 29 | Phillips | 5.164 | M | 3.877 |
| 30 | Rose | 5.163 | F | 1.060 |
| 31 | Douglas | 5.157 | M | 8.290 |
| 32 | Thomas | 5.154 | M | 1.683 |
| 33 | James | 5.154 | M | 1.656 |
| 34 | Kim | 5.148 | M | 1.013 |
| 35 | Elizabeth | 5.140 | F | 288.648 |
| 36 | Williams | 5.136 | M | 1.485 |
| 37 | Scott | 5.126 | M | 1.510 |
| 38 | William | 5.126 | M | 1.836 |
| 39 | Hyde | 5.116 | M | 10.352 |
| 40 | Martin | 5.114 | M | 2.032 |
| 41 | Robert | 5.111 | M | 2.116 |
| 42 | Potter | 5.109 | F | 5.597 |
| 43 | Taylor | 5.106 | M | 1.062 |
| 44 | Anne | 5.094 | F | 106.849 |
| 45 | Margaret | 5.091 | F | 89.615 |
| 46 | Charles | 5.088 | M | 2.224 |
| 47 | Anderson | 5.088 | M | 2.133 |
| 48 | Fisher | 5.080 | M | 3.370 |
| 49 | David | 5.078 | M | 3.010 |
| 50 | White | 5.076 | M | 1.839 |
| 51 | Clay | 5.073 | M | 9.506 |
| 52 | Susan | 5.070 | F | 154.067 |
| 53 | Jane | 5.067 | F | 83.533 |
| 54 | Wilson | 5.066 | M | 1.509 |
| 55 | Richard | 5.063 | M | 3.478 |
| 56 | Davis | 5.053 | M | 1.554 |
| 57 | Frank | 5.049 | M | 2.961 |
| 58 | Peterson | 5.043 | M | 4.495 |
| 59 | Cole | 5.043 | M | 4.322 |
| 60 | Kelly | 5.039 | F | 1.457 |
| 61 | Barbara | 5.033 | F | 88.812 |
| 62 | Bean | 5.026 | M | 14.025 |
| 63 | Peter | 5.024 | M | 5.786 |
| 64 | King | 5.024 | M | 1.626 |
| 65 | Henderson | 5.022 | F | 3.613 |
| 66 | Chris | 5.021 | M | 3.142 |
| 67 | Joseph | 5.020 | M | 3.895 |
| 68 | Parker | 5.019 | F | 1.319 |
| 69 | Stanley | 5.016 | M | 9.671 |
| 70 | Albert | 5.009 | M | 9.028 |
| 71 | Mark | 5.005 | M | 6.710 |
| 72 | Ann | 5.003 | F | 117.225 |
| 73 | Linda | 5.002 | F | 136.270 |
| 74 | Christopher | 5.001 | M | 12.869 |
| 75 | Stone | 4.998 | M | 3.502 |
| 76 | Li | 4.996 | M | 1.152 |
| 77 | Al | 4.986 | M | 1.404 |
| 78 | Steve | 4.986 | M | 10.549 |
| 79 | Nevada | 4.985 | F | 760.449 |
| 80 | Howard | 4.985 | M | 3.336 |
| 81 | Dean | 4.985 | M | 2.966 |
| 82 | Rogers | 4.984 | M | 4.767 |
| 83 | Spencer | 4.981 | M | 7.892 |
| 84 | Richardson | 4.980 | M | 5.277 |
| 85 | Stratton | 4.979 | M | 30.272 |
| 86 | Barnes | 4.977 | M | 3.958 |
| 87 | Andrew | 4.976 | M | 8.662 |
| 88 | Wong | 4.973 | M | 3.174 |
| 89 | Russell | 4.973 | M | 1.017 |
| 90 | Helen | 4.972 | F | 231.727 |
| 91 | Clark | 4.972 | M | 1.687 |
| 92 | Thompson | 4.969 | M | 1.980 |
| 93 | Sarah | 4.969 | F | 144.345 |
| 94 | Tom | 4.968 | M | 5.458 |
| 95 | Carr | 4.966 | M | 10.873 |
| 96 | Edward | 4.965 | M | 4.105 |
| 97 | Mike | 4.962 | M | 7.038 |
| 98 | Jim | 4.961 | M | 9.517 |
| 99 | Sam | 4.961 | M | 5.732 |
| 100 | Jan | 4.961 | F | 1.200 |
| 101 | Carl | 4.960 | M | 2.971 |
| 102 | Julie | 4.959 | F | 251.219 |
| 103 | Lewis | 4.958 | M | 1.837 |
| 104 | Bob | 4.958 | M | 5.673 |
| 105 | Betty | 4.956 | F | 53.801 |
| 106 | Harris | 4.956 | M | 1.370 |
| 107 | Black | 4.955 | M | 1.345 |
| 108 | Bill | 4.952 | M | 6.783 |
| 109 | Patrick | 4.951 | M | 7.140 |
| 110 | Brian | 4.943 | M | 10.765 |
| 111 | Palmer | 4.943 | M | 2.804 |
| 112 | Gilbert | 4.941 | M | 3.145 |
| 113 | Roger | 4.940 | M | 5.562 |
| 114 | Don | 4.936 | M | 5.397 |
| 115 | Cheney | 4.935 | M | 1.088 |
| 116 | Samuel | 4.934 | M | 1.128 |
| 117 | Stephen | 4.934 | M | 7.728 |
| 118 | Burns | 4.932 | M | 5.992 |
| 119 | Tony | 4.929 | M | 15.059 |
| 120 | Kennedy | 4.929 | M | 2.650 |
| 121 | Dixon | 4.928 | M | 5.887 |
| 122 | Joe | 4.925 | M | 5.591 |
| 123 | Karen | 4.923 | F | 78.031 |
| 124 | Anthony | 4.921 | M | 9.103 |
| 125 | Gary | 4.917 | M | 13.176 |
| 126 | Bradley | 4.917 | M | 3.360 |
| 127 | Marple | 4.915 | F | 278.524 |
| 128 | Wang | 4.911 | M | 2.353 |
| 129 | Campbell | 4.910 | M | 2.021 |
| 130 | Buchanan | 4.909 | M | 17.680 |
| 131 | Blair | 4.909 | M | 6.575 |
| 132 | Bungle | 4.908 | M | 124.922 |
| 133 | Ross | 4.907 | M | 1.611 |
| 134 | Cooper | 4.906 | M | 1.262 |
| 135 | Curtis | 4.906 | M | 3.629 |
| 136 | Terry | 4.903 | M | 2.139 |
| 137 | Young | 4.902 | M | 1.996 |
| 138 | Nelson | 4.902 | M | 1.597 |
| 139 | Murphy | 4.900 | M | 1.519 |
| 140 | Sharon | 4.900 | F | 2.512 |
| 141 | Bruce | 4.898 | M | 7.311 |
| 142 | A. J. | 4.898 | M | 4.454 |
| 143 | Gordon | 4.896 | M | 2.797 |
| 144 | Anna | 4.895 | F | 90.328 |
| 145 | Julia | 4.895 | F | 127.685 |
| 146 | Simon | 4.890 | M | 7.925 |
| 147 | Alan | 4.889 | M | 11.903 |
| 148 | Patricia | 4.889 | F | 129.782 |
| 149 | Matthew | 4.888 | M | 8.522 |
| 150 | Walker | 4.885 | M | 1.908 |
| 151 | Nancy | 4.882 | F | 53.879 |
| 152 | Donald | 4.881 | M | 7.049 |
| 153 | Will | 4.881 | F | 2.837 |
| 154 | Blue | 4.880 | M | 3.297 |
| 155 | Adams | 4.879 | M | 2.322 |
| 156 | Hamilton | 4.879 | F | 1.751 |
| 157 | Ripley | 4.871 | M | 30.134 |
| 158 | Price | 4.868 | M | 3.876 |
| 159 | Tim | 4.868 | M | 16.415 |
| 160 | Roberts | 4.866 | M | 1.768 |
| 161 | Ian | 4.865 | M | 35.686 |
| 162 | Prentice | 4.861 | M | 1.551 |
| 163 | Steven | 4.858 | M | 10.676 |
| 164 | Ken | 4.858 | M | 13.309 |
| 165 | Eric | 4.857 | M | 13.730 |
| 166 | Ray | 4.856 | M | 3.477 |
| 167 | Mitchell | 4.856 | M | 1.236 |
| 168 | Kevin | 4.856 | M | 14.792 |
| 169 | Mills | 4.853 | M | 2.686 |
| 170 | Baker | 4.853 | M | 2.092 |
| 171 | Barry | 4.850 | M | 6.696 |
| 172 | Stewart | 4.847 | M | 2.038 |
| 173 | Check | 4.847 | M | 20.452 |
| 174 | Italia | 4.847 | F | 65.901 |
| 175 | Carol | 4.847 | F | 70.085 |
| 176 | Maria | 4.846 | F | 61.097 |
| 177 | Dennis | 4.845 | M | 7.010 |
| 178 | Evans | 4.843 | M | 2.011 |
| 179 | Walter | 4.842 | M | 3.105 |
| 180 | Dan | 4.841 | M | 6.301 |
| 181 | Daisy | 4.841 | F | 174.838 |
| 182 | Data | 4.841 | F | 2.065 |
| 183 | Alex | 4.840 | M | 2.396 |
| 184 | Chen | 4.836 | M | 1.665 |
| 185 | Hill | 4.836 | M | 2.100 |
| 186 | Keith | 4.834 | M | 9.968 |
| 187 | Ryan | 4.830 | M | 1.956 |
| 188 | Sue | 4.828 | F | 218.414 |
| 189 | Dj | 4.827 | M | 5.661 |
| 190 | Wright | 4.826 | M | 2.429 |
| 191 | Lisa | 4.823 | F | 31.784 |
| 192 | Philip | 4.822 | M | 8.928 |
| 193 | Murray | 4.822 | M | 2.408 |
| 194 | Arthur | 4.819 | M | 2.957 |
| 195 | Kenneth | 4.818 | M | 8.119 |
| 196 | Pat | 4.814 | F | 1.459 |
| 197 | Laura | 4.812 | F | 136.688 |
| 198 | Olympia | 4.811 | M | 4.901 |
| 199 | Turner | 4.811 | M | 1.130 |
| 200 | Dewey | 4.809 | F | 14.633 |
| 201 | Fred | 4.806 | M | 3.840 |
| 202 | Adam | 4.804 | M | 6.051 |
| 203 | Can | 4.804 | F | 6.606 |
| 204 | Janet | 4.804 | F | 156.262 |
| 205 | Norman | 4.804 | M | 1.950 |
| 206 | Morris | 4.804 | M | 2.355 |
| 207 | Newman | 4.801 | M | 2.993 |
| 208 | Kerry | 4.798 | M | 3.504 |
| 209 | Harry | 4.794 | M | 3.104 |
| 210 | Weaver | 4.794 | M | 5.485 |
| 211 | Rhodes | 4.793 | M | 9.612 |
| 212 | Christine | 4.793 | F | 136.971 |
| 213 | Dave | 4.790 | M | 9.903 |
| 214 | Jennifer | 4.788 | F | 80.458 |
| 215 | Marcus | 4.786 | M | 16.966 |
| 216 | Florence | 4.786 | F | 23.243 |
| 217 | Collins | 4.785 | M | 1.854 |
| 218 | Catherine | 4.784 | F | 178.239 |
| 219 | Chan | 4.783 | M | 1.339 |
| 220 | Ford | 4.782 | M | 1.369 |
| 221 | Joan | 4.781 | F | 12.464 |
| 222 | Carter | 4.781 | M | 1.946 |
| 223 | Emerson | 4.778 | M | 4.697 |
| 224 | Darcy | 4.772 | M | 5.862 |
| 225 | Larry | 4.771 | M | 9.174 |
| 226 | Ruth | 4.771 | F | 40.542 |
| 227 | Raymond | 4.769 | M | 5.832 |
| 228 | Matthews | 4.769 | M | 2.747 |
| 229 | Francis | 4.768 | M | 2.925 |
| 230 | Spock | 4.766 | M | 90.297 |
| 231 | Read | 4.764 | F | 1.177 |
| 232 | Neil | 4.764 | M | 16.456 |
| 233 | Sandra | 4.763 | F | 156.913 |
| 234 | Craig | 4.759 | M | 7.065 |
| 235 | Lincoln | 4.759 | M | 3.131 |
| 236 | Nixon | 4.757 | M | 4.236 |
| 237 | Elaine | 4.756 | F | 4.229 |
| 238 | Bennett | 4.754 | M | 2.533 |
| 239 | Sun | 4.754 | M | 2.348 |
| 240 | Ben | 4.754 | M | 5.353 |
| 241 | Wood | 4.754 | M | 2.498 |
| 242 | Pink | 4.753 | M | 3.582 |
| 243 | Wallace | 4.752 | M | 1.483 |
| 244 | Power | 4.750 | F | 1.856 |
| 245 | Ron | 4.749 | M | 14.755 |
| 246 | Edwards | 4.749 | M | 2.300 |
| 247 | Ronald | 4.747 | M | 7.382 |
| 248 | Jeffrey | 4.746 | M | 11.143 |
| 249 | Darwin | 4.743 | M | 20.316 |
| 250 | Meyer | 4.739 | M | 2.939 |
| 251 | Roy | 4.738 | M | 3.138 |
| 252 | Bell | 4.737 | M | 1.919 |
| 253 | Kitty | 4.736 | F | 14.872 |
| 254 | Alice | 4.731 | F | 101.876 |
| 255 | Watson | 4.729 | M | 1.587 |
| 256 | Dawson | 4.728 | M | 2.989 |
| 257 | Long | 4.728 | M | 1.123 |
| 258 | Powell | 4.728 | M | 2.269 |
| 259 | Greg | 4.727 | M | 17.590 |
| 260 | Jeff | 4.725 | M | 11.812 |
| 261 | Warren | 4.724 | M | 1.611 |
| 262 | Cohen | 4.724 | M | 2.961 |
| 263 | Gunther | 4.723 | M | 3.819 |
| 264 | Jonathan | 4.722 | M | 5.101 |
| 265 | Guy | 4.721 | M | 5.011 |
| 266 | Molly | 4.721 | F | 239.393 |
| 267 | Phil | 4.721 | M | 13.622 |
| 268 | Robin | 4.720 | M | 1.454 |
| 269 | Mcdonald | 4.713 | M | 4.153 |
| 270 | Max | 4.712 | M | 1.189 |
| 271 | Wolf | 4.712 | M | 5.427 |
| 272 | Plan | 4.712 | F | 3.516 |
| 273 | Vale | 4.710 | F | 3.463 |
| 274 | Carrot | 4.710 | M | 113.393 |
| 275 | Rice | 4.710 | F | 2.105 |
| 276 | Nick | 4.708 | M | 12.031 |
| 277 | Marie | 4.707 | F | 32.297 |
| 278 | Louis | 4.707 | M | 3.659 |
| 279 | Clarke | 4.706 | M | 2.988 |
| 280 | Bernard | 4.705 | M | 6.357 |
| 281 | Newton | 4.704 | M | 4.493 |
| 282 | Herman | 4.700 | M | 3.067 |
| 283 | Simpson | 4.698 | M | 1.162 |
| 284 | Neil. | 4.697 | M | 14.949 |
| 285 | Diane | 4.697 | F | 244.148 |
| 286 | Clara | 4.695 | F | 543.813 |
| 287 | Rebecca | 4.694 | F | 269.333 |
| 288 | Marshall | 4.694 | M | 2.283 |
| 289 | Win | 4.694 | F | 9.396 |
| 290 | Liu | 4.693 | M | 1.640 |
| 291 | Barker | 4.692 | M | 2.482 |
| 292 | O'connor | 4.686 | M | 3.639 |
| 293 | Wayne | 4.686 | M | 6.410 |
| 294 | Hughes | 4.685 | M | 1.944 |
| 295 | Gates | 4.682 | M | 9.270 |
| 296 | Topic | 4.682 | F | 181.814 |
| 297 | Cameron | 4.682 | M | 3.545 |
| 298 | Judy | 4.682 | F | 69.266 |
| 299 | Balfour | 4.682 | M | 44.550 |
| 300 | Grant | 4.681 | M | 1.964 |
| 301 | Allan | 4.678 | M | 2.144 |
| 302 | Scruff | 4.678 | M | 465.686 |
| 303 | Stallone | 4.674 | M | 41.161 |
| 304 | Bond | 4.673 | M | 5.165 |
| 305 | Jerry | 4.673 | M | 6.333 |
| 306 | Bailey | 4.671 | M | 1.248 |
| 307 | Angela | 4.670 | F | 213.642 |
| 308 | Reid | 4.670 | M | 4.208 |
| 309 | Gregory | 4.669 | M | 5.256 |
| 310 | Kate | 4.667 | F | 36.736 |
| 311 | Duncan | 4.666 | M | 3.841 |
| 312 | Wu | 4.666 | M | 2.006 |
| 313 | Dorothy | 4.664 | F | 226.310 |
| 314 | Zhang | 4.663 | M | 2.089 |
| 315 | Small | 4.661 | F | 1.885 |
| 316 | Gerald | 4.657 | M | 6.301 |
| 317 | Donna | 4.654 | F | 26.658 |
| 318 | Lynn | 4.653 | F | 2.515 |
| 319 | Deborah | 4.653 | F | 318.021 |
| 320 | Edith | 4.653 | F | 156.723 |
| 321 | Brooks | 4.652 | M | 1.481 |
| 322 | Lucy | 4.652 | F | 28.133 |
| 323 | Pete | 4.651 | M | 13.169 |
| 324 | Emma | 4.650 | F | 116.367 |
| 325 | Louise | 4.649 | F | 109.064 |
| 326 | Per | 4.649 | F | 1.532 |
| 327 | Dior | 4.647 | F | 37.953 |
| 328 | Whitman | 4.647 | F | 10.071 |
| 329 | Attila | 4.644 | F | 27.401 |
| 330 | Robertson | 4.644 | M | 1.587 |
| 331 | Vincent | 4.643 | M | 6.733 |
| 332 | Emily | 4.642 | F | 175.056 |
| 333 | Stuart | 4.642 | M | 4.827 |
| 334 | Rob | 4.641 | M | 13.915 |
| 335 | Amy | 4.641 | F | 73.861 |
| 336 | Shaw | 4.641 | M | 1.991 |
| 337 | Nicholas | 4.640 | M | 9.242 |
| 338 | Happy | 4.640 | M | 2.293 |
| 339 | Marc | 4.640 | M | 2.567 |
| 340 | Colin | 4.635 | M | 23.000 |
| 341 | Grace | 4.634 | F | 8.674 |
| 342 | Rodolfo | 4.634 | M | 124.128 |
| 343 | Leslie | 4.633 | F | 1.587 |
| 344 | Wendy | 4.631 | F | 65.259 |
| 345 | Koso | 4.629 | F | 250.710 |
| 346 | Love | 4.628 | F | 1.282 |
| 347 | Foster | 4.627 | M | 1.726 |
| 348 | Martha | 4.623 | F | 118.621 |
| 349 | Hansen | 4.623 | M | 5.312 |
| 350 | Brady | 4.622 | M | 4.618 |
| 351 | Frances | 4.620 | F | 35.577 |
| 352 | Ward | 4.620 | M | 1.818 |
| 353 | Sally | 4.620 | F | 82.673 |
| 354 | Reed | 4.618 | M | 2.300 |
| 355 | Joyce | 4.617 | F | 4.450 |
| 356 | Jason | 4.616 | M | 10.366 |
| 357 | Timothy | 4.616 | M | 12.279 |
| 358 | Sullivan | 4.615 | M | 2.033 |
| 359 | Herbert | 4.614 | M | 3.431 |
| 360 | Michelle | 4.612 | F | 89.549 |
| 361 | Harrison | 4.611 | M | 1.850 |
| 362 | Harold | 4.610 | M | 3.072 |
| 363 | Edmund | 4.609 | M | 23.339 |
| 364 | Judith | 4.609 | F | 277.260 |
| 365 | Ralph | 4.608 | M | 3.414 |
| 366 | Kathy | 4.608 | F | 220.388 |
| 367 | Marsh | 4.607 | M | 3.281 |
| 368 | M-j | 4.606 | M | 1.353 |
| 369 | Reynolds | 4.606 | M | 1.564 |
| 370 | Ali | 4.606 | M | 4.361 |
| 371 | Jose | 4.605 | M | 9.107 |
| 372 | Lloyd | 4.605 | M | 2.846 |
| 373 | Virginia | 4.605 | F | 80.949 |
| 374 | Stevens | 4.603 | M | 1.883 |
| 375 | Annan | 4.602 | M | 29.230 |
| 376 | Jay | 4.601 | M | 2.754 |
| 377 | Caroline | 4.600 | F | 107.288 |
| 378 | Ellen | 4.600 | F | 75.615 |
| 379 | Rick | 4.596 | M | 13.680 |
| 380 | Andy | 4.596 | M | 10.390 |
| 381 | Perry | 4.594 | M | 1.985 |
| 382 | Time | 4.592 | F | 9.220 |
| 383 | Leonard | 4.591 | M | 3.434 |
| 384 | Holland | 4.590 | M | 4.448 |
| 385 | Shirley | 4.590 | F | 13.096 |
| 386 | Christian | 4.590 | M | 5.204 |
| 387 | Kathleen | 4.588 | F | 171.750 |
| 388 | Victor | 4.586 | M | 8.247 |
| 389 | Class | 4.585 | F | 16.266 |
| 390 | Lin | 4.585 | M | 1.264 |
| 391 | Lonely | 4.584 | M | 3.816 |
| 392 | Hunter | 4.584 | M | 1.770 |
| 393 | Harvey | 4.581 | M | 2.096 |
| 394 | Carpenter | 4.579 | M | 5.638 |
| 395 | Jo | 4.576 | F | 3.223 |
| 396 | Porter | 4.574 | M | 1.676 |
| 397 | Beasley | 4.574 | F | 3.442 |
| 398 | Gibson | 4.574 | M | 2.909 |
| 399 | Andrews | 4.573 | M | 2.372 |
| 400 | Ramsay | 4.572 | M | 2.129 |
| 401 | Cleveland | 4.570 | M | 6.635 |
| 402 | Jordan | 4.568 | M | 2.146 |
| 403 | Hans | 4.565 | M | 18.201 |
| 404 | Doug | 4.564 | M | 17.677 |
| 405 | Kirk | 4.564 | M | 7.613 |
| 406 | Harper | 4.564 | M | 3.749 |
| 407 | Sandy] | 4.563 | F | 4.033 |
| 408 | Am | 4.563 | F | 1.538 |
| 409 | Crane | 4.563 | M | 2.956 |
| 410 | Media | 4.560 | F | 5.830 |
| 411 | Gore | 4.558 | M | 3.047 |
| 412 | Blobby | 4.557 | M | 306.838 |
| 413 | Crowley | 4.556 | M | 11.990 |
| 414 | Ted | 4.555 | M | 7.957 |
| 415 | Davies | 4.554 | M | 2.055 |
| 416 | Yang | 4.554 | M | 1.652 |
| 417 | Armstrong | 4.554 | M | 1.843 |
| 418 | Peters | 4.553 | M | 1.133 |
| 419 | Berry | 4.553 | M | 1.345 |
| 420 | India | 4.553 | F | 5.472 |
| 421 | Sandy | 4.551 | F | 3.896 |
| 422 | Burke | 4.549 | M | 2.134 |
| 423 | Alfred | 4.548 | M | 4.610 |
| 424 | Mom | 4.547 | M | 4.910 |
| 425 | Duval | 4.546 | M | 3.657 |
| 426 | Butler | 4.545 | M | 2.052 |
| 427 | Walsh | 4.545 | M | 3.236 |
| 428 | Charlie | 4.545 | M | 6.086 |
| 429 | Benjamin | 4.544 | M | 3.938 |
| 430 | Karl | 4.544 | M | 11.134 |
| 431 | Rachel | 4.543 | F | 85.670 |
| 432 | Alison. | 4.543 | F | 3.864 |
| 433 | Music | 4.543 | M | 1.527 |
| 434 | Eden | 4.542 | M | 2.694 |
| 435 | Michel | 4.541 | M | 10.115 |
| 436 | Mill | 4.540 | M | 12.017 |
| 437 | Jon | 4.539 | M | 10.244 |
| 438 | Todd | 4.537 | M | 4.247 |
| 439 | Dale | 4.537 | M | 2.618 |
| 440 | Pierre | 4.536 | M | 16.744 |
| 441 | O'brien | 4.535 | M | 2.937 |
| 442 | Cheryl | 4.534 | F | 276.715 |
| 443 | Ha | 4.533 | M | 1.186 |
| 444 | Buckley | 4.532 | M | 4.618 |
| 445 | Vista | 4.531 | F | 46.010 |
| 446 | Mack | 4.531 | M | 4.270 |
| 447 | Annie | 4.530 | F | 112.043 |
| 448 | Thatcher | 4.530 | F | 12.986 |
| 449 | Web | 4.529 | F | 4.457 |
| 450 | Patterson | 4.529 | M | 1.686 |
| 451 | Carolyn | 4.528 | F | 346.938 |
| 452 | Oliver | 4.528 | M | 2.771 |
| 453 | Ellis | 4.527 | M | 1.860 |
| 454 | Andrea | 4.527 | F | 5.462 |
| 455 | Cynthia | 4.527 | F | 210.673 |
| 456 | Arnold | 4.525 | M | 2.226 |
| 457 | Hayes | 4.522 | M | 2.184 |
| 458 | Jenny | 4.521 | F | 59.996 |
| 459 | Amelia | 4.520 | F | 524.095 |
| 460 | Man | 4.519 | M | 4.321 |
| 461 | Pamela | 4.518 | F | 159.102 |
| 462 | Hart | 4.518 | M | 1.601 |
| 463 | Jenkins | 4.518 | M | 2.089 |
| 464 | J.c. | 4.517 | M | 1.790 |
| 465 | Hussein | 4.515 | M | 10.622 |
| 466 | Heather | 4.514 | F | 57.030 |
| 467 | Singh | 4.514 | M | 5.587 |
| 468 | Sanders | 4.514 | M | 1.360 |
| 469 | Ahmed | 4.513 | M | 10.594 |
| 470 | Amanda | 4.513 | F | 478.059 |
| 471 | Mason | 4.512 | M | 1.482 |
| 472 | Webb | 4.512 | M | 2.660 |
| 473 | Johnston | 4.510 | M | 1.577 |
| 474 | Lucky | 4.509 | M | 8.825 |
| 475 | Holmes | 4.508 | M | 2.178 |
| 476 | Malcolm | 4.508 | M | 9.342 |
| 477 | Hugh | 4.508 | M | 4.556 |
| 478 | Press | 4.506 | F | 14.416 |
| 479 | Matt | 4.505 | M | 6.115 |
| 480 | Frederick | 4.504 | M | 3.309 |
| 481 | Griffin | 4.503 | M | 2.919 |
| 482 | Klein | 4.503 | M | 2.242 |
| 483 | Page | 4.502 | F | 1.090 |
| 484 | Bingham | 4.501 | M | 5.439 |
| 485 | Lydia | 4.501 | F | 295.411 |
| 486 | Packard | 4.500 | M | 10.964 |
| 487 | Field | 4.499 | F | 1.675 |
| 488 | Yu | 4.498 | M | 1.189 |
| 489 | Lucas | 4.498 | M | 2.470 |
| 490 | Gill | 4.498 | F | 1.215 |
| 491 | Rita | 4.498 | F | 138.128 |
| 492 | Brenda | 4.497 | F | 157.551 |
| 493 | Debbie | 4.497 | F | 221.603 |
| 494 | Austin | 4.495 | M | 1.614 |
| 495 | Lim | 4.493 | M | 1.794 |
| 496 | Lo | 4.492 | M | 1.091 |
| 497 | Jackie | 4.490 | F | 8.658 |
| 498 | Barr | 4.490 | M | 5.893 |
| 499 | Macdonald | 4.490 | M | 2.096 |
| 500 | Kay | 4.489 | F | 2.560 |
| 501 | Glenn | 4.489 | M | 4.874 |
| 502 | Freeman | 4.489 | M | 2.566 |
| 503 | Polly | 4.489 | F | 5.282 |
| 504 | Hunt | 4.489 | M | 2.166 |
| 505 | Friedman | 4.489 | M | 4.923 |
| 506 | Server | 4.488 | F | 47.314 |
| 507 | Fish | 4.488 | M | 3.544 |
| 508 | Diana | 4.486 | F | 28.750 |
| 509 | Stern | 4.486 | M | 2.909 |
| 510 | Mario | 4.486 | M | 19.170 |
| 511 | Memory | 4.485 | F | 7.307 |
| 512 | Katherine | 4.485 | F | 220.203 |
| 513 | Bryce | 4.484 | M | 3.697 |
| 514 | Irene | 4.484 | F | 125.427 |
| 515 | Claire | 4.483 | F | 35.823 |
| 516 | Wm | 4.481 | M | 1.149 |
| 517 | Lynch | 4.481 | M | 2.406 |
| 518 | Chang | 4.481 | M | 1.353 |
| 519 | Marion | 4.480 | F | 7.072 |
| 520 | Owen | 4.479 | M | 2.893 |
| 521 | Suzanne | 4.479 | F | 130.502 |
| 522 | Adrian | 4.478 | M | 11.571 |
| 523 | Georges | 4.478 | M | 37.230 |
| 524 | Sophie | 4.478 | F | 71.233 |
| 525 | Mac | 4.477 | M | 1.129 |
| 526 | Day | 4.477 | M | 1.659 |
| 527 | Ch. | 4.475 | M | 1.008 |
| 528 | Lady | 4.475 | F | 3.347 |
| 529 | Pauline | 4.471 | F | 144.157 |
| 530 | Micro | 4.471 | F | 5.430 |
| 531 | Cunningham | 4.470 | M | 2.433 |
| 532 | Denise | 4.469 | F | 120.661 |
| 533 | Doris | 4.469 | F | 26.748 |
| 534 | Julian | 4.468 | M | 7.885 |
| 535 | Carlos | 4.468 | M | 10.268 |
| 536 | Red | 4.468 | M | 1.520 |
| 537 | Hillman | 4.467 | M | 15.917 |
| 538 | Wells | 4.467 | M | 2.607 |
| 539 | Jennie | 4.467 | F | 464.524 |
| 540 | Lam | 4.465 | M | 1.148 |
| 541 | Park | 4.465 | M | 1.044 |
| 542 | Måsstråle | 4.464 | ? | 0.000 |
| 543 | Quinn | 4.462 | M | 1.593 |
| 544 | Maureen | 4.461 | F | 186.909 |
| 545 | Barnett | 4.460 | M | 2.829 |
| 546 | Nigel | 4.460 | M | 68.106 |
| 547 | Delay | 4.459 | M | 1.031 |
| 548 | Burton | 4.459 | M | 1.532 |
| 549 | Ratcliffe | 4.459 | M | 18.828 |
| 550 | Sheila | 4.457 | F | 343.819 |
| 551 | Shannon | 4.456 | F | 1.087 |
| 552 | Bo | 4.456 | M | 2.500 |
| 553 | June | 4.455 | F | 16.947 |
| 554 | Magic | 4.455 | M | 1.565 |
| 555 | Alison | 4.455 | F | 11.285 |
| 556 | Crawford | 4.455 | M | 1.615 |
| 557 | Stephanie | 4.454 | F | 161.549 |
| 558 | Charlotte | 4.453 | F | 119.855 |
| 559 | Knight | 4.453 | M | 2.228 |
| 560 | Bear | 4.453 | M | 3.181 |
| 561 | Jacques | 4.451 | M | 13.446 |
| 562 | Hudson | 4.450 | M | 1.185 |
| 563 | Natural | 4.450 | M | 1.479 |
| 564 | Paula | 4.449 | F | 85.086 |
| 565 | Chapman | 4.449 | M | 1.507 |
| 566 | Peggy | 4.448 | F | 164.171 |
