How it works
How does this work? The program uses Google's database to analyze common patterns involving that first name. It then determines from popular usage on the web whether the name is more commonly for a male or a female.
Most popular male names
Show top 10, top 25, top 50, top 100, top 200, top 1000, top 10000
Rank | Name | Popularity (Scale 1-6) |
Male factor |
1 | Henry | 5.716 | 3.042 |
2 | Miller | 5.689 | 4.092 |
3 | Paul | 5.433 | 10.190 |
4 | Moore | 5.411 | 6.049 |
5 | Alexander | 5.408 | 3.856 |
6 | Hall | 5.361 | 6.965 |
7 | Gray | 5.350 | 4.785 |
8 | Allen | 5.340 | 6.848 |
9 | Daniel | 5.322 | 6.803 |
10 | Michael | 5.267 | 7.419 |
11 | Jefferson | 5.247 | 17.345 |
12 | John | 5.231 | 1.164 |
13 | Green | 5.227 | 3.260 |
14 | Lawrence | 5.226 | 4.076 |
15 | Ed | 5.213 | 1.848 |
16 | Johnson | 5.204 | 1.043 |
17 | Graham | 5.200 | 8.685 |
18 | Jack | 5.182 | 9.201 |
19 | Morgan | 5.165 | 4.601 |
20 | Phillips | 5.164 | 3.877 |
21 | Douglas | 5.157 | 8.290 |
22 | Thomas | 5.154 | 1.683 |
23 | James | 5.154 | 1.656 |
24 | Kim | 5.148 | 1.013 |
25 | Williams | 5.136 | 1.485 |
26 | Scott | 5.126 | 1.510 |
27 | William | 5.126 | 1.836 |
28 | Hyde | 5.116 | 10.352 |
29 | Martin | 5.114 | 2.032 |
30 | Robert | 5.111 | 2.116 |
31 | Taylor | 5.106 | 1.062 |
32 | Charles | 5.088 | 2.224 |
33 | Anderson | 5.088 | 2.133 |
34 | Fisher | 5.080 | 3.370 |
35 | David | 5.078 | 3.010 |
36 | White | 5.076 | 1.839 |
37 | Clay | 5.073 | 9.506 |
38 | Wilson | 5.066 | 1.509 |
39 | Richard | 5.063 | 3.478 |
40 | Davis | 5.053 | 1.554 |
41 | Frank | 5.049 | 2.961 |
42 | Peterson | 5.043 | 4.495 |
43 | Cole | 5.043 | 4.322 |
44 | Bean | 5.026 | 14.025 |
45 | Peter | 5.024 | 5.786 |
46 | King | 5.024 | 1.626 |
47 | Chris | 5.021 | 3.142 |
48 | Joseph | 5.020 | 3.895 |
49 | Stanley | 5.016 | 9.671 |
50 | Albert | 5.009 | 9.028 |
51 | Mark | 5.005 | 6.710 |
52 | Christopher | 5.001 | 12.869 |
53 | Stone | 4.998 | 3.502 |
54 | Li | 4.996 | 1.152 |
55 | Al | 4.986 | 1.404 |
56 | Steve | 4.986 | 10.549 |
57 | Howard | 4.985 | 3.336 |
58 | Dean | 4.985 | 2.966 |
59 | Rogers | 4.984 | 4.767 |
60 | Spencer | 4.981 | 7.892 |
61 | Richardson | 4.980 | 5.277 |
62 | Stratton | 4.979 | 30.272 |
63 | Barnes | 4.977 | 3.958 |
64 | Andrew | 4.976 | 8.662 |
65 | Wong | 4.973 | 3.174 |
66 | Russell | 4.973 | 1.017 |
67 | Clark | 4.972 | 1.687 |
68 | Thompson | 4.969 | 1.980 |
69 | Tom | 4.968 | 5.458 |
70 | Carr | 4.966 | 10.873 |
71 | Edward | 4.965 | 4.105 |
72 | Mike | 4.962 | 7.038 |
73 | Jim | 4.961 | 9.517 |
74 | Sam | 4.961 | 5.732 |
75 | Carl | 4.960 | 2.971 |
76 | Lewis | 4.958 | 1.837 |
77 | Bob | 4.958 | 5.673 |
78 | Harris | 4.956 | 1.370 |
79 | Black | 4.955 | 1.345 |
80 | Bill | 4.952 | 6.783 |
81 | Patrick | 4.951 | 7.140 |
82 | Brian | 4.943 | 10.765 |
83 | Palmer | 4.943 | 2.804 |
84 | Gilbert | 4.941 | 3.145 |
85 | Roger | 4.940 | 5.562 |
86 | Don | 4.936 | 5.397 |
87 | Cheney | 4.935 | 1.088 |
88 | Samuel | 4.934 | 1.128 |
89 | Stephen | 4.934 | 7.728 |
90 | Burns | 4.932 | 5.992 |
91 | Tony | 4.929 | 15.059 |
92 | Kennedy | 4.929 | 2.650 |
93 | Dixon | 4.928 | 5.887 |
94 | Joe | 4.925 | 5.591 |
95 | Anthony | 4.921 | 9.103 |
96 | Gary | 4.917 | 13.176 |
97 | Bradley | 4.917 | 3.360 |
98 | Wang | 4.911 | 2.353 |
99 | Campbell | 4.910 | 2.021 |
100 | Buchanan | 4.909 | 17.680 |
101 | Blair | 4.909 | 6.575 |
102 | Bungle | 4.908 | 124.922 |
103 | Ross | 4.907 | 1.611 |
104 | Curtis | 4.906 | 3.629 |
105 | Cooper | 4.906 | 1.262 |
106 | Terry | 4.903 | 2.139 |
107 | Young | 4.902 | 1.996 |
108 | Nelson | 4.902 | 1.597 |
109 | Murphy | 4.900 | 1.519 |
110 | Bruce | 4.898 | 7.311 |
111 | A. J. | 4.898 | 4.454 |
112 | Gordon | 4.896 | 2.797 |
113 | Simon | 4.890 | 7.925 |
114 | Alan | 4.889 | 11.903 |
115 | Matthew | 4.888 | 8.522 |
116 | Walker | 4.885 | 1.908 |
117 | Donald | 4.881 | 7.049 |
118 | Blue | 4.880 | 3.297 |
119 | Adams | 4.879 | 2.322 |
120 | Ripley | 4.871 | 30.134 |
121 | Price | 4.868 | 3.876 |
122 | Tim | 4.868 | 16.415 |
123 | Roberts | 4.866 | 1.768 |
124 | Ian | 4.865 | 35.686 |
125 | Prentice | 4.861 | 1.551 |
126 | Steven | 4.858 | 10.676 |
127 | Ken | 4.858 | 13.309 |
128 | Eric | 4.857 | 13.730 |
129 | Ray | 4.856 | 3.477 |
130 | Mitchell | 4.856 | 1.236 |
131 | Kevin | 4.856 | 14.792 |
132 | Mills | 4.853 | 2.686 |
133 | Baker | 4.853 | 2.092 |
134 | Barry | 4.850 | 6.696 |
135 | Stewart | 4.847 | 2.038 |
136 | Check | 4.847 | 20.452 |
137 | Dennis | 4.845 | 7.010 |
138 | Evans | 4.843 | 2.011 |
139 | Walter | 4.842 | 3.105 |
140 | Dan | 4.841 | 6.301 |
141 | Alex | 4.840 | 2.396 |
142 | Chen | 4.836 | 1.665 |
143 | Hill | 4.836 | 2.100 |
144 | Keith | 4.834 | 9.968 |
145 | Ryan | 4.830 | 1.956 |
146 | Dj | 4.827 | 5.661 |
147 | Wright | 4.826 | 2.429 |
148 | Philip | 4.822 | 8.928 |
149 | Murray | 4.822 | 2.408 |
150 | Arthur | 4.819 | 2.957 |
151 | Kenneth | 4.818 | 8.119 |
152 | Olympia | 4.811 | 4.901 |
153 | Turner | 4.811 | 1.130 |
154 | Fred | 4.806 | 3.840 |
155 | Adam | 4.804 | 6.051 |
156 | Norman | 4.804 | 1.950 |
157 | Morris | 4.804 | 2.355 |
158 | Newman | 4.801 | 2.993 |
159 | Kerry | 4.798 | 3.504 |
160 | Harry | 4.794 | 3.104 |
161 | Weaver | 4.794 | 5.485 |
162 | Rhodes | 4.793 | 9.612 |
163 | Dave | 4.790 | 9.903 |
164 | Marcus | 4.786 | 16.966 |
165 | Collins | 4.785 | 1.854 |
166 | Chan | 4.783 | 1.339 |
167 | Ford | 4.782 | 1.369 |
168 | Carter | 4.781 | 1.946 |
169 | Emerson | 4.778 | 4.697 |
170 | Darcy | 4.772 | 5.862 |
171 | Larry | 4.771 | 9.174 |
172 | Raymond | 4.769 | 5.832 |
173 | Matthews | 4.769 | 2.747 |
174 | Francis | 4.768 | 2.925 |
175 | Spock | 4.766 | 90.297 |
176 | Neil | 4.764 | 16.456 |
177 | Craig | 4.759 | 7.065 |
178 | Lincoln | 4.759 | 3.131 |
179 | Nixon | 4.757 | 4.236 |
180 | Bennett | 4.754 | 2.533 |
181 | Sun | 4.754 | 2.348 |
182 | Ben | 4.754 | 5.353 |
183 | Wood | 4.754 | 2.498 |
184 | Pink | 4.753 | 3.582 |
185 | Wallace | 4.752 | 1.483 |
186 | Ron | 4.749 | 14.755 |
187 | Edwards | 4.749 | 2.300 |
188 | Ronald | 4.747 | 7.382 |
189 | Jeffrey | 4.746 | 11.143 |
190 | Darwin | 4.743 | 20.316 |
191 | Meyer | 4.739 | 2.939 |
192 | Roy | 4.738 | 3.138 |
193 | Bell | 4.737 | 1.919 |
194 | Watson | 4.729 | 1.587 |
195 | Dawson | 4.728 | 2.989 |
196 | Long | 4.728 | 1.123 |
197 | Powell | 4.728 | 2.269 |
198 | Greg | 4.727 | 17.590 |
199 | Jeff | 4.725 | 11.812 |
200 | Warren | 4.724 | 1.611 |
201 | Cohen | 4.724 | 2.961 |
202 | Gunther | 4.723 | 3.819 |
203 | Jonathan | 4.722 | 5.101 |
204 | Guy | 4.721 | 5.011 |
205 | Phil | 4.721 | 13.622 |
206 | Robin | 4.720 | 1.454 |
207 | Mcdonald | 4.713 | 4.153 |
208 | Max | 4.712 | 1.189 |
209 | Wolf | 4.712 | 5.427 |
210 | Carrot | 4.710 | 113.393 |
211 | Nick | 4.708 | 12.031 |
212 | Louis | 4.707 | 3.659 |
213 | Clarke | 4.706 | 2.988 |
214 | Bernard | 4.705 | 6.357 |
215 | Newton | 4.704 | 4.493 |
216 | Herman | 4.700 | 3.067 |
217 | Simpson | 4.698 | 1.162 |
218 | Neil. | 4.697 | 14.949 |
219 | Marshall | 4.694 | 2.283 |
220 | Liu | 4.693 | 1.640 |
221 | Barker | 4.692 | 2.482 |
222 | O'connor | 4.686 | 3.639 |
223 | Wayne | 4.686 | 6.410 |
224 | Hughes | 4.685 | 1.944 |
225 | Gates | 4.682 | 9.270 |
226 | Cameron | 4.682 | 3.545 |
227 | Balfour | 4.682 | 44.550 |
228 | Grant | 4.681 | 1.964 |
229 | Allan | 4.678 | 2.144 |
230 | Scruff | 4.678 | 465.686 |
231 | Stallone | 4.674 | 41.161 |
232 | Bond | 4.673 | 5.165 |
233 | Jerry | 4.673 | 6.333 |
234 | Bailey | 4.671 | 1.248 |
235 | Reid | 4.670 | 4.208 |
236 | Gregory | 4.669 | 5.256 |
237 | Duncan | 4.666 | 3.841 |
238 | Wu | 4.666 | 2.006 |
239 | Zhang | 4.663 | 2.089 |
240 | Gerald | 4.657 | 6.301 |
241 | Brooks | 4.652 | 1.481 |
242 | Pete | 4.651 | 13.169 |
243 | Robertson | 4.644 | 1.587 |
244 | Vincent | 4.643 | 6.733 |
245 | Stuart | 4.642 | 4.827 |
246 | Rob | 4.641 | 13.915 |
247 | Shaw | 4.641 | 1.991 |
248 | Nicholas | 4.640 | 9.242 |
249 | Happy | 4.640 | 2.293 |
250 | Marc | 4.640 | 2.567 |
251 | Colin | 4.635 | 23.000 |
252 | Rodolfo | 4.634 | 124.128 |
253 | Foster | 4.627 | 1.726 |
254 | Hansen | 4.623 | 5.312 |
255 | Brady | 4.622 | 4.618 |
256 | Ward | 4.620 | 1.818 |
257 | Reed | 4.618 | 2.300 |
258 | Jason | 4.616 | 10.366 |
259 | Timothy | 4.616 | 12.279 |
260 | Sullivan | 4.615 | 2.033 |
261 | Herbert | 4.614 | 3.431 |
262 | Harrison | 4.611 | 1.850 |
263 | Harold | 4.610 | 3.072 |
264 | Edmund | 4.609 | 23.339 |
265 | Ralph | 4.608 | 3.414 |
266 | Marsh | 4.607 | 3.281 |
267 | M-j | 4.606 | 1.353 |
268 | Reynolds | 4.606 | 1.564 |
269 | Ali | 4.606 | 4.361 |
270 | Jose | 4.605 | 9.107 |
271 | Lloyd | 4.605 | 2.846 |
272 | Stevens | 4.603 | 1.883 |
273 | Annan | 4.602 | 29.230 |
274 | Jay | 4.601 | 2.754 |
275 | Rick | 4.596 | 13.680 |
276 | Andy | 4.596 | 10.390 |
277 | Perry | 4.594 | 1.985 |
278 | Leonard | 4.591 | 3.434 |
279 | Holland | 4.590 | 4.448 |
280 | Christian | 4.590 | 5.204 |
281 | Victor | 4.586 | 8.247 |
282 | Lin | 4.585 | 1.264 |
283 | Lonely | 4.584 | 3.816 |
284 | Hunter | 4.584 | 1.770 |
285 | Harvey | 4.581 | 2.096 |
286 | Carpenter | 4.579 | 5.638 |
287 | Porter | 4.574 | 1.676 |
288 | Gibson | 4.574 | 2.909 |
289 | Andrews | 4.573 | 2.372 |
290 | Ramsay | 4.572 | 2.129 |
291 | Cleveland | 4.570 | 6.635 |
292 | Jordan | 4.568 | 2.146 |
293 | Hans | 4.565 | 18.201 |
294 | Doug | 4.564 | 17.677 |
295 | Kirk | 4.564 | 7.613 |
296 | Harper | 4.564 | 3.749 |
297 | Crane | 4.563 | 2.956 |
298 | Gore | 4.558 | 3.047 |
299 | Blobby | 4.557 | 306.838 |
300 | Crowley | 4.556 | 11.990 |
301 | Ted | 4.555 | 7.957 |
302 | Davies | 4.554 | 2.055 |
303 | Yang | 4.554 | 1.652 |
304 | Armstrong | 4.554 | 1.843 |
305 | Peters | 4.553 | 1.133 |
306 | Berry | 4.553 | 1.345 |
307 | Burke | 4.549 | 2.134 |
308 | Alfred | 4.548 | 4.610 |
309 | Mom | 4.547 | 4.910 |
310 | Duval | 4.546 | 3.657 |
311 | Butler | 4.545 | 2.052 |
312 | Walsh | 4.545 | 3.236 |
313 | Charlie | 4.545 | 6.086 |
314 | Benjamin | 4.544 | 3.938 |
315 | Karl | 4.544 | 11.134 |
316 | Music | 4.543 | 1.527 |
317 | Eden | 4.542 | 2.694 |
318 | Michel | 4.541 | 10.115 |
319 | Mill | 4.540 | 12.017 |
320 | Jon | 4.539 | 10.244 |
321 | Todd | 4.537 | 4.247 |
322 | Dale | 4.537 | 2.618 |
323 | Pierre | 4.536 | 16.744 |
324 | O'brien | 4.535 | 2.937 |
325 | Ha | 4.533 | 1.186 |
326 | Buckley | 4.532 | 4.618 |
327 | Mack | 4.531 | 4.270 |
328 | Patterson | 4.529 | 1.686 |
329 | Oliver | 4.528 | 2.771 |
330 | Ellis | 4.527 | 1.860 |
331 | Arnold | 4.525 | 2.226 |
332 | Hayes | 4.522 | 2.184 |
333 | Man | 4.519 | 4.321 |
334 | Hart | 4.518 | 1.601 |
335 | Jenkins | 4.518 | 2.089 |
336 | J.c. | 4.517 | 1.790 |
337 | Hussein | 4.515 | 10.622 |
338 | Singh | 4.514 | 5.587 |
339 | Sanders | 4.514 | 1.360 |
340 | Ahmed | 4.513 | 10.594 |
341 | Mason | 4.512 | 1.482 |
342 | Webb | 4.512 | 2.660 |
343 | Johnston | 4.510 | 1.577 |
344 | Lucky | 4.509 | 8.825 |
345 | Holmes | 4.508 | 2.178 |
346 | Malcolm | 4.508 | 9.342 |
347 | Hugh | 4.508 | 4.556 |
348 | Matt | 4.505 | 6.115 |
349 | Frederick | 4.504 | 3.309 |
350 | Griffin | 4.503 | 2.919 |
351 | Klein | 4.503 | 2.242 |
352 | Bingham | 4.501 | 5.439 |
353 | Packard | 4.500 | 10.964 |
354 | Yu | 4.498 | 1.189 |
355 | Lucas | 4.498 | 2.470 |
356 | Austin | 4.495 | 1.614 |
357 | Lim | 4.493 | 1.794 |
358 | Lo | 4.492 | 1.091 |
359 | Barr | 4.490 | 5.893 |
360 | Macdonald | 4.490 | 2.096 |
361 | Glenn | 4.489 | 4.874 |
362 | Freeman | 4.489 | 2.566 |
363 | Hunt | 4.489 | 2.166 |
364 | Friedman | 4.489 | 4.923 |
365 | Fish | 4.488 | 3.544 |
366 | Stern | 4.486 | 2.909 |
367 | Mario | 4.486 | 19.170 |
368 | Bryce | 4.484 | 3.697 |
369 | Wm | 4.481 | 1.149 |
370 | Lynch | 4.481 | 2.406 |
371 | Chang | 4.481 | 1.353 |
372 | Owen | 4.479 | 2.893 |
373 | Adrian | 4.478 | 11.571 |
374 | Georges | 4.478 | 37.230 |
375 | Mac | 4.477 | 1.129 |
376 | Day | 4.477 | 1.659 |
377 | Ch. | 4.475 | 1.008 |
378 | Cunningham | 4.470 | 2.433 |
379 | Carlos | 4.468 | 10.268 |
380 | Julian | 4.468 | 7.885 |
381 | Red | 4.468 | 1.520 |
382 | Hillman | 4.467 | 15.917 |
383 | Wells | 4.467 | 2.607 |
384 | Lam | 4.465 | 1.148 |
385 | Park | 4.465 | 1.044 |
386 | Måsstråle | 4.464 | 0.000 |
387 | Quinn | 4.462 | 1.593 |
388 | Barnett | 4.460 | 2.829 |
389 | Nigel | 4.460 | 68.106 |
390 | Delay | 4.459 | 1.031 |
391 | Burton | 4.459 | 1.532 |
392 | Ratcliffe | 4.459 | 18.828 |
393 | Bo | 4.456 | 2.500 |
394 | Magic | 4.455 | 1.565 |
395 | Crawford | 4.455 | 1.615 |
396 | Knight | 4.453 | 2.228 |
397 | Bear | 4.453 | 3.181 |
398 | Jacques | 4.451 | 13.446 |
399 | Hudson | 4.450 | 1.185 |
400 | Natural | 4.450 | 1.479 |
401 | Chapman | 4.449 | 1.507 |
402 | Aaron | 4.448 | 6.643 |
403 | Leo | 4.447 | 3.820 |
404 | Boyd | 4.447 | 2.501 |
405 | Chow | 4.447 | 3.929 |
406 | Cobb | 4.443 | 3.006 |
407 | Jacob | 4.443 | 3.389 |
408 | Doyle | 4.442 | 1.665 |
409 | Mccarthy | 4.442 | 1.523 |
410 | Derek | 4.440 | 11.320 |
411 | Barton | 4.439 | 1.083 |
412 | Eko | 4.438 | 38.307 |
413 | Christie | 4.438 | 2.343 |
414 | Khan | 4.436 | 2.104 |
415 | Toad | 4.436 | 30.520 |
416 | Stafford | 4.435 | 3.765 |
417 | Fitzgerald | 4.434 | 3.337 |
418 | Phillip | 4.433 | 9.071 |
419 | Reagan | 4.431 | 2.338 |
420 | Bryan | 4.431 | 5.983 |
421 | Ratan | 4.431 | 179.866 |
422 | Coleman | 4.430 | 2.268 |
423 | Barber | 4.430 | 3.345 |
424 | Rich | 4.429 | 1.868 |
425 | Carroll | 4.428 | 1.599 |
426 | Barrett | 4.427 | 2.693 |
427 | Trevor | 4.427 | 6.025 |
428 | Ivan | 4.426 | 9.385 |
429 | Richards | 4.424 | 1.565 |
430 | Jeremy | 4.424 | 20.670 |
431 | Franklin | 4.423 | 1.855 |
432 | Nguyen | 4.423 | 2.409 |
433 | Ferguson | 4.418 | 1.912 |
434 | Kirby | 4.418 | 3.627 |
435 | Nichols | 4.417 | 1.021 |
436 | Kenny | 4.417 | 7.956 |
437 | Joel | 4.416 | 6.943 |
438 | O'leary | 4.416 | 2.275 |
439 | Garcia | 4.415 | 1.474 |
440 | Morrison | 4.415 | 1.770 |
441 | Randy | 4.414 | 6.123 |
442 | Gerry | 4.414 | 6.556 |
443 | Sean | 4.412 | 11.853 |
444 | Geoff | 4.411 | 68.649 |
445 | Mathieu | 4.410 | 36.284 |
446 | Davidson | 4.409 | 1.936 |
447 | Alain | 4.407 | 61.671 |
448 | Chester | 4.406 | 7.095 |
449 | Burr | 4.405 | 4.762 |
450 | Orange | 4.405 | 3.701 |
451 | Von | 4.405 | 1.230 |
452 | Garrison | 4.404 | 4.133 |
453 | Greene | 4.400 | 1.164 |
454 | Conlon | 4.399 | 17.530 |
455 | Sampson | 4.397 | 4.164 |
456 | Mohamed | 4.396 | 21.617 |
457 | Geoffrey | 4.396 | 20.396 |
458 | Denis | 4.395 | 15.013 |
459 | Beer | 4.394 | 9.392 |
460 | Huang | 4.394 | 1.762 |
461 | Eugene | 4.393 | 3.547 |
462 | Abbott | 4.392 | 1.424 |
463 | Abdul | 4.392 | 14.942 |
464 | Bishop | 4.390 | 1.392 |
465 | Claude | 4.390 | 4.665 |
466 | O'donnell | 4.389 | 2.309 |
467 | Myers | 4.389 | 1.987 |
468 | Webster | 4.388 | 1.932 |
469 | Dunn | 4.387 | 1.283 |
470 | Lindsay | 4.386 | 1.557 |
471 | Fraser | 4.385 | 2.584 |
472 | Kent | 4.382 | 3.013 |
473 | Schwartz | 4.380 | 2.241 |
474 | Sherman | 4.380 | 2.202 |
475 | Lane | 4.380 | 1.427 |
476 | Edwin | 4.379 | 3.167 |
477 | Simmons | 4.379 | 2.020 |
478 | Willis | 4.378 | 2.026 |
479 | Straw | 4.378 | 79.461 |
480 | Payne | 4.377 | 1.308 |
481 | Jaime | 4.376 | 6.533 |
482 | Jamie | 4.375 | 1.571 |
483 | Schmidt | 4.374 | 2.050 |
484 | Gene | 4.374 | 2.850 |
485 | Ernest | 4.374 | 3.123 |
486 | Warburton | 4.373 | 14.463 |
487 | Hawkins | 4.370 | 1.909 |
488 | Dyer | 4.370 | 4.503 |
489 | Jobs | 4.369 | 5.030 |
490 | Elliott | 4.368 | 1.701 |
491 | Bin | 4.368 | 6.458 |
492 | Jacobs | 4.368 | 2.102 |
493 | Chair | 4.367 | 8.807 |
494 | Miyagi | 4.367 | 138.323 |
495 | Olson | 4.365 | 1.675 |
496 | Eddie | 4.364 | 3.337 |
497 | Foley | 4.363 | 4.664 |
498 | Sloan | 4.363 | 3.073 |
499 | Mead | 4.363 | 3.750 |
500 | Billy | 4.360 | 2.133 |
501 | Cat | 4.360 | 1.008 |
502 | Mars | 4.359 | 7.003 |
503 | Cheng | 4.358 | 2.207 |
504 | Bates | 4.358 | 1.479 |
505 | Juan | 4.358 | 10.437 |
506 | Jimmy | 4.354 | 6.867 |
507 | Maurice | 4.352 | 7.616 |
508 | Monk | 4.352 | 7.112 |
509 | Les | 4.349 | 1.247 |
510 | Hong | 4.348 | 1.065 |
511 | Hammer | 4.348 | 7.303 |
512 | Woods | 4.348 | 1.827 |
513 | Costello | 4.348 | 7.058 |
514 | Peacock | 4.347 | 2.248 |
515 | Lodge | 4.347 | 22.708 |
516 | Early | 4.346 | 3.270 |
517 | Wade | 4.346 | 1.847 |
518 | Brad | 4.346 | 8.376 |
519 | Warner | 4.344 | 2.631 |
520 | Fletcher | 4.340 | 1.849 |
521 | Philippe | 4.340 | 37.566 |
522 | Bridges | 4.340 | 2.233 |
523 | Gardner | 4.339 | 1.900 |
524 | Tang | 4.338 | 2.422 |
525 | Moto | 4.338 | 17.866 |
526 | Bryant | 4.338 | 2.084 |
527 | Randall | 4.337 | 3.488 |
528 | Mohammed | 4.337 | 16.586 |
529 | Berg | 4.337 | 2.605 |
530 | Pierce | 4.336 | 2.247 |
531 | Echo | 4.334 | 2.484 |
532 | Katz | 4.331 | 1.633 |
533 | Hanson | 4.329 | 1.956 |
534 | Bird | 4.328 | 1.011 |
535 | Pickering | 4.326 | 5.418 |
536 | Moss | 4.326 | 1.232 |
537 | Bobby | 4.326 | 4.454 |
538 | Edgar | 4.326 | 3.535 |
539 | Mann | 4.326 | 2.324 |
540 | Chavez | 4.323 | 5.701 |
541 | Bolton | 4.323 | 5.708 |
542 | Antonio | 4.323 | 11.214 |
543 | Rodriguez | 4.322 | 1.733 |
544 | Bonner | 4.319 | 4.693 |
545 | Lopez | 4.319 | 1.117 |
546 | Death | 4.318 | 1.970 |
547 | Sanford | 4.315 | 2.297 |
548 | Gallagher | 4.315 | 1.627 |
549 | Wagner | 4.315 | 1.737 |
550 | Owens | 4.315 | 1.475 |
551 | Leon | 4.314 | 4.137 |
552 | Pearson | 4.313 | 2.843 |
553 | Higgins | 4.313 | 1.620 |
554 | Perkins | 4.312 | 2.006 |
555 | Benson | 4.312 | 2.359 |
556 | Hoffman | 4.312 | 2.061 |
557 | Casey | 4.310 | 1.790 |
558 | Byrd | 4.310 | 2.770 |
559 | Osborne | 4.310 | 3.424 |
560 | Calvin | 4.307 | 5.181 |
561 | Bones | 4.307 | 12.754 |
562 | Judd | 4.306 | 8.446 |
563 | Baldwin | 4.305 | 2.062 |
564 | Blake | 4.304 | 1.823 |
565 | Lau | 4.303 | 1.452 |
566 | Mcconnell | 4.302 | 4.230 |
567 | Browne | 4.302 | 1.733 |
568 | Levy | 4.302 | 3.067 |
569 | Bert | 4.301 | 3.156 |
570 | Rabbit | 4.300 | 3.030 |
571 | Hooper | 4.300 | 3.602 |
572 | Martinez | 4.297 | 1.677 |
573 | Smyth | 4.291 | 5.220 |
574 | Stein | 4.291 | 2.239 |
575 | Snowden | 4.290 | 12.929 |
576 | Jennings | 4.288 | 1.582 |
577 | Clifford | 4.287 | 3.885 |
578 | O'neill | 4.286 | 2.633 |
579 | Poon | 4.284 | 7.620 |
580 | Frost | 4.283 | 3.371 |
581 | Chuck | 4.283 | 9.764 |
582 | Berger | 4.282 | 1.678 |
583 | Hayden | 4.282 | 3.307 |
584 | Boyle | 4.280 | 1.624 |
585 | Tho | 4.280 | 12.022 |
586 | Manning | 4.280 | 2.102 |
587 | Leigh | 4.280 | 1.179 |
588 | Xu | 4.279 | 2.163 |
589 | Rock | 4.279 | 2.583 |
590 | Levin | 4.278 | 5.166 |
591 | Wilkinson | 4.278 | 1.721 |
592 | Riley | 4.278 | 1.542 |
593 | Roland | 4.278 | 7.064 |
594 | Vladimir | 4.277 | 7.887 |
595 | Stephens | 4.277 | 1.694 |
596 | Luis | 4.276 | 13.793 |
597 | Brent | 4.275 | 6.997 |
598 | Goodman | 4.275 | 1.833 |
599 | Earl | 4.275 | 2.068 |
600 | Fielding | 4.274 | 1.575 |
601 | Roberto | 4.273 | 11.047 |
602 | Ireland | 4.273 | 1.389 |
603 | Key | 4.273 | 1.392 |
604 | Vernon | 4.272 | 1.367 |
605 | Kelley | 4.272 | 1.460 |
606 | Churchill | 4.272 | 5.233 |
607 | Birch | 4.272 | 3.807 |
608 | Hopkins | 4.272 | 2.286 |
609 | Solomon | 4.271 | 3.174 |
610 | Brain | 4.270 | 2.630 |
611 | Othello | 4.269 | 61.204 |
612 | Kerr | 4.269 | 3.571 |
613 | Earle | 4.268 | 2.285 |
614 | Hahn | 4.268 | 4.743 |
615 | Curry | 4.267 | 4.130 |
616 | Aldrich | 4.267 | 6.759 |
617 | Flynn | 4.265 | 2.819 |
618 | Hicks | 4.265 | 2.284 |
619 | Garrett | 4.262 | 1.695 |
620 | Glen | 4.261 | 4.786 |
621 | Muhammad | 4.261 | 12.697 |
622 | Chu | 4.261 | 1.489 |
623 | Pitt | 4.259 | 2.393 |
624 | Leung | 4.258 | 1.700 |
625 | Biggs | 4.257 | 4.891 |
626 | Morton | 4.256 | 1.845 |
627 | Howell | 4.255 | 1.337 |
628 | Drew | 4.255 | 2.462 |
629 | Thomson | 4.255 | 1.953 |
630 | Fischer | 4.254 | 2.416 |
631 | Ball | 4.254 | 1.620 |
632 | Stevenson | 4.254 | 2.357 |
633 | Sutter | 4.253 | 16.472 |
634 | Grams | 4.253 | 54.489 |
635 | Baird | 4.253 | 1.520 |
636 | Dirt | 4.252 | 45.812 |
637 | Beck | 4.252 | 1.848 |
638 | Danny | 4.252 | 7.232 |
639 | Hancock | 4.252 | 2.211 |
640 | Mollohan | 4.252 | 363.265 |
641 | Wheeler | 4.252 | 1.727 |
642 | Abraham | 4.251 | 3.310 |
643 | Williamson | 4.251 | 2.009 |
644 | Maclean | 4.251 | 2.784 |
645 | Pratt | 4.249 | 2.509 |
646 | Oscar | 4.249 | 3.288 |
647 | Moran | 4.248 | 2.465 |
648 | Cutler | 4.248 | 8.338 |
649 | Woodward | 4.248 | 5.580 |
650 | Lawson | 4.248 | 2.006 |
651 | Welch | 4.246 | 2.445 |
652 | Melville | 4.245 | 1.985 |
653 | Montgomery | 4.245 | 1.711 |
654 | Schneider | 4.244 | 2.051 |
655 | Gunnar | 4.244 | 120.000 |
656 | Lance | 4.244 | 7.196 |
657 | Watkins | 4.243 | 2.360 |
658 | Maxwell | 4.243 | 2.369 |
659 | Bruno | 4.241 | 8.002 |
660 | Hammond | 4.241 | 2.271 |
661 | Steele | 4.240 | 1.526 |
662 | Miles | 4.239 | 1.917 |
663 | Briggs | 4.239 | 1.218 |
664 | Chance | 4.239 | 1.211 |
665 | Neville | 4.238 | 5.399 |
666 | Prime | 4.238 | 5.678 |
667 | Len | 4.238 | 4.986 |
668 | Brennan | 4.238 | 2.096 |
669 | Justin | 4.236 | 4.909 |
670 | Madison | 4.236 | 1.045 |
671 | Sherwood | 4.235 | 2.667 |
672 | Byrne | 4.235 | 2.922 |
673 | Zhou | 4.234 | 2.328 |
