How it works
How does this work? The program uses Google's database to analyze common patterns involving that first name. It then determines from popular usage on the web whether the name is more commonly for a male or a female.
Recently Added Female Names
Show top 10, top 25, top 50, top 100, top 200, top 1000, top 10000
| Name | Popularity (Scale 1-6) |
Female factor |
| Kocemba | 0.903 | 3.000 |
| Sethares | 0.778 | 5.000 |
| D’arcy | 3.696 | 1.762 |
| Florenc | 1.869 | 11.333 |
| Kahila | 1.079 | 2.000 |
| Ajita | 1.929 | 4.313 |
| Telsey | 1.531 | 3.250 |
| Glendy | 1.415 | 1.167 |
| Terio | 3.235 | 342.800 |
| Johnelle | 1.531 | 10.333 |
| Priede | 1.415 | 4.200 |
| Laments | 1.908 | 80.000 |
| Anaia | 0.699 | 4.000 |
| Umbria | 2.324 | 69.333 |
| Rafia | 2.243 | 28.167 |
| Toho | 1.799 | 8.000 |
| Wei Ling | 1.477 | 9.000 |
| Sevigny | 2.604 | 2.407 |
| Brazos | 2.170 | 8.250 |
| Militza | 1.477 | 6.500 |
| Trans | 3.617 | 7.865 |
| Claudi | 2.049 | 2.500 |
| Shiow | 1.875 | 9.714 |
| Claiborn | 1.914 | 2.154 |
| Cleone | 2.155 | 142.000 |
| Mabil | 0.845 | 6.000 |
| Dennison | 3.390 | 1.483 |
| Paa | 3.171 | 2.255 |
| Merg | 1.146 | 1.800 |
| Chinchilla | 2.526 | 1.168 |
| Dusi | 2.057 | 5.000 |
| Rasma | 1.477 | 9.000 |
| Harlee | 1.613 | 3.100 |
| Berthe | 2.542 | 4.043 |
| Heyes | 3.020 | 1.137 |
| Lutgart | 1.833 | 67.000 |
| Highmoor | 0.954 | 3.500 |
| Aska | 1.732 | 2.176 |
| Cok | 2.299 | 2.062 |
| Kewley | 2.212 | 1.012 |
| Selana | 0.778 | 5.000 |
| Leggett | 3.156 | 1.229 |
| Legett | 1.114 | 1.167 |
| Hollister | 3.271 | 1.615 |
| Loyola | 3.421 | 1.078 |
| Alas | 2.340 | 3.563 |
| Sponsa | 0.903 | 3.000 |
| Shamen | 1.940 | 1.636 |
| Klem | 2.556 | 1.278 |
| Marana | 1.813 | 4.417 |
| Stankovich | 1.431 | 2.375 |
| Cane | 3.272 | 1.336 |
| Leszczuk | 0.845 | 6.000 |
| Exie | 2.193 | 155.000 |
| Jean-anne | 2.068 | 12.000 |
| Elex | 1.279 | 2.167 |
| Kendo | 2.425 | 1.608 |
| Kavina | 1.973 | 14.667 |
| Maybell | 2.350 | 27.000 |
| Demetrice | 2.352 | 74.000 |
| Detra | 2.223 | 7.789 |
| Lenos | 1.176 | 1.500 |
| Turn | 3.406 | 2.025 |
| Krishnamoorthy | 3.106 | 1.185 |
| Angelien | 0.903 | 3.000 |
| Njoki | 2.114 | 20.667 |
| Ksenia | 2.316 | 102.500 |
| Ayres | 3.327 | 1.186 |
| Vappu | 1.792 | 19.667 |
| Noako | 0.602 | 3.000 |
| Ai Ai | 2.086 | 23.400 |
| Sadame | 1.230 | 4.667 |
| Evanthia | 2.013 | 33.333 |
| Heime | 0.699 | 1.500 |
| Josune | 1.041 | 4.500 |
| Grater | 1.857 | 1.057 |
| Guela | 0.477 | 2.000 |
| Assel | 1.568 | 1.176 |
| Heleen | 2.511 | 11.000 |
| Geye | 1.114 | 12.000 |
| Criss | 2.899 | 1.676 |
| Landell | 1.863 | 1.147 |
| Anatolia | 1.204 | 1.286 |
| Saloni | 2.033 | 17.000 |
| Savic | 2.515 | 1.404 |
| Marshburn | 2.017 | 1.122 |
| Blackburn | 3.695 | 1.092 |
| Nolynn | 1.279 | 3.750 |
| Meilin | 1.813 | 4.909 |
| Gimmer | 1.255 | 1.571 |
| Terson | 1.041 | 1.750 |
| Rodvelt | 0.477 | 2.000 |
| Brackett | 3.100 | 1.201 |
| Oegg | 0.699 | 1.500 |
| Schaich | 1.301 | 1.857 |
| Lauda | 2.301 | 1.222 |
| Lassen | 3.197 | 1.247 |
| Tredgold | 2.555 | 4.609 |
| Noddin | 1.462 | 6.250 |
| Florencia | 2.444 | 18.857 |
| Irey | 2.124 | 1.111 |
| Emie | 1.820 | 5.600 |
| Anna-maria | 3.234 | 80.667 |
| Norero | 0.699 | 4.000 |
| Majella | 2.723 | 87.167 |
| Gyongyi | 1.255 | 5.000 |
| Yin Yin | 1.740 | 26.500 |
| Vivid | 2.801 | 12.761 |
| Enkel | 1.851 | 1.219 |
| Limerick | 2.980 | 3.756 |
| Barili | 0.699 | 4.000 |
| Justel | 0.845 | 1.333 |
| Hard | 3.708 | 4.057 |
| Gassmann | 2.155 | 1.600 |
| Alor | 2.430 | 28.889 |
| Melind | 1.000 | 4.000 |
| Rosaria | 2.415 | 16.333 |
| Beadle | 3.221 | 1.022 |
| Demoro | 1.447 | 4.600 |
| Siglin | 1.839 | 1.226 |
| Sharee | 2.223 | 40.750 |
| Rublein | 0.845 | 2.500 |
| Bangert | 2.283 | 1.110 |
| Yoo Kyung | 1.279 | 2.167 |
| Bugger | 2.407 | 1.179 |
| Burbank | 3.261 | 1.354 |
| Harre | 2.260 | 2.792 |
| Lyuba | 1.959 | 2.500 |
| Ramey | 3.073 | 1.260 |
| Benjmain | 0.602 | 3.000 |
| Alywin | 0.845 | 1.333 |
| Bink | 3.048 | 1.533 |
| Dorothea | 3.417 | 80.719 |
| Sheron | 2.474 | 2.104 |
| Colangeli | 1.519 | 32.000 |
| Dalores | 0.845 | 6.000 |
| Haili | 1.708 | 2.923 |
| Louder | 2.777 | 2.785 |
| Wilburn | 3.130 | 1.185 |
| Teevee | 2.844 | 6.358 |
| Mcgonagall | 2.717 | 10.841 |
| Saville | 3.188 | 1.391 |
| Critter | 2.378 | 1.951 |
| Intan | 2.068 | 38.000 |
| Hsi | 2.873 | 2.621 |
| Tazeen | 1.708 | 50.000 |
| Soheyla | 1.114 | 12.000 |
| Sew | 3.125 | 5.055 |
| Sanderson | 3.565 | 1.073 |
| Putcha | 2.068 | 3.333 |
| Nsa | 2.599 | 3.461 |
| Nesli | 1.491 | 30.000 |
| Muge | 1.940 | 4.800 |
| Li Li | 2.800 | 1.991 |
| Jung Yoon | 1.114 | 3.333 |
| Joia | 1.643 | 3.889 |
| Swanstrom | 2.360 | 1.663 |
| Mccafferty | 3.098 | 1.503 |
| Monsoon | 2.736 | 2.651 |
| Hazy | 3.102 | 26.500 |
| Kiesa | 1.380 | 1.667 |
| Almond | 3.252 | 1.904 |
| Marji | 1.929 | 11.143 |
| Chakravarti | 2.367 | 1.284 |
| Poplar | 2.522 | 3.500 |
| Meuth | 1.114 | 2.250 |
| Arreola | 2.699 | 1.033 |
| Heubach | 1.690 | 2.063 |
| Arambasic | 0.699 | 4.000 |
| Fardous | 0.602 | 3.000 |
| Finefield | 1.204 | 2.200 |
| Kerol | 1.114 | 5.500 |
| Cleven | 2.225 | 7.842 |
| Connley | 1.826 | 2.526 |
| Leren | 1.380 | 3.000 |
| Leran | 0.477 | 2.000 |
| Sowl | 1.041 | 1.200 |
| Sinjin | 1.929 | 6.727 |
| Vardon | 2.576 | 1.005 |
| Briget | 2.104 | 126.000 |
| Sweety | 3.521 | 8.253 |
| Brill | 3.535 | 2.537 |
| Siav | 0.699 | 4.000 |
| Yu-hui | 1.881 | 1.452 |
| Shumei | 1.462 | 1.900 |
| Areej | 1.491 | 30.000 |
| Jardin | 2.593 | 4.600 |
| Jennette | 3.020 | 25.872 |
| Hiby | 1.763 | 18.333 |
| Vassie | 2.037 | 6.267 |
| Sucre | 2.568 | 5.167 |
| Valsa | 1.924 | 11.000 |
| Gandolfo | 2.439 | 1.412 |
| Minella | 2.164 | 1.086 |
| Trula | 2.037 | 108.000 |
| Gues | 0.954 | 8.000 |
| Jilli | 0.778 | 5.000 |
| Katisha | 0.954 | 8.000 |
| Prusia | 1.146 | 1.333 |
| Sadarangani | 1.176 | 1.500 |
| Parries | 1.279 | 8.500 |
| Paries | 1.556 | 1.118 |
| Parrie | 1.996 | 1.200 |
| Parie | 1.255 | 5.000 |
| Dagraca | 0.954 | 1.250 |
| Boydie | 0.954 | 3.500 |
| Stepniewski | 1.041 | 2.667 |
| Neigel | 1.230 | 1.429 |
| Folin | 0.699 | 1.500 |
| Sien | 1.771 | 1.034 |
| Sissi | 3.068 | 57.500 |
| Boctor | 1.176 | 14.000 |
| Olene | 2.433 | 7.469 |
| Tibben | 1.204 | 15.000 |
| Branwen | 1.792 | 61.000 |
| Yewande | 1.462 | 8.667 |
| Arzoo | 1.898 | 6.182 |
| Bahareh | 1.477 | 5.000 |
| Niloo | 1.653 | 44.000 |
| Odera | 2.427 | 4.135 |
| Jusitn | 0.602 | 3.000 |
| Rajas | 1.940 | 2.783 |
| Tyee | 1.431 | 1.700 |
| Darbe | 1.279 | 1.111 |
| Nein | 2.688 | 2.291 |
| Berham | 1.114 | 3.333 |
| Wind | 3.454 | 1.881 |
| Junk | 3.226 | 3.811 |
| Kedra | 1.279 | 5.333 |
| Meenal | 2.013 | 11.875 |
| Danja | 1.568 | 36.000 |
| Kriger | 2.093 | 1.385 |
| Rozita | 2.121 | 131.000 |
| Donnet | 2.265 | 7.364 |
| Blanco | 3.377 | 1.938 |
| Tugce | 1.000 | 2.333 |
| Velda | 2.664 | 460.000 |
| Saule | 2.365 | 2.683 |
| Irlanda | 2.635 | 431.000 |
| Ya Da | 2.029 | 2.452 |
| Rauda | 0.954 | 3.500 |
| Goergia | 1.204 | 3.000 |
| Severina | 1.944 | 8.778 |
| Waynewright | 1.230 | 1.429 |
| St-pierre | 3.035 | 1.109 |
| Nicolie | 1.929 | 84.000 |
| Cardel | 1.362 | 3.600 |
| Louria | 1.591 | 12.000 |
| Smookie | 0.778 | 5.000 |
| Bumgarner | 2.543 | 1.006 |
| Tranton | 0.954 | 2.000 |
| Abada | 1.633 | 1.048 |
| Ilah | 1.633 | 9.750 |
| Maricruz | 1.623 | 41.000 |
| Fatime | 1.716 | 25.000 |
| Haygood | 3.198 | 5.262 |
| Issy | 2.431 | 5.000 |
| Wynett | 2.100 | 125.000 |
| Latima | 0.602 | 3.000 |
| Soa | 2.859 | 6.220 |
| Helin | 2.455 | 1.096 |
| Orawan | 2.520 | 330.000 |
| Arezo | 1.114 | 2.250 |
| Eura | 2.408 | 11.800 |
| Sivana | 1.204 | 4.333 |
| Decor | 1.959 | 7.273 |
| Pathy | 2.207 | 2.744 |
| Qfe | 1.892 | 38.000 |
| Durante | 3.243 | 3.567 |
| Ruanne | 1.114 | 5.500 |
| Nunu | 2.332 | 2.162 |
| Joddy | 1.176 | 1.143 |
| Plouff | 1.613 | 1.563 |
| Seoul | 3.038 | 7.736 |
| Turenne | 1.785 | 1.103 |
| Merrilee | 2.449 | 139.500 |
| Antonation | 0.602 | 3.000 |
| Alvie | 2.537 | 1.457 |
| Moonan | 2.076 | 2.400 |
| Champaign | 2.678 | 3.857 |
| Aliena | 0.954 | 8.000 |
| Prudie | 1.690 | 48.000 |
| Nicholi | 1.362 | 1.091 |
| Fulmer | 2.970 | 1.024 |
| Leyva | 2.638 | 3.183 |
| Xiao Qin | 1.763 | 13.500 |
| Abbamonte | 1.362 | 6.667 |
| Balentine | 2.446 | 1.067 |
| Young-sun | 1.681 | 1.824 |
| Witek | 2.176 | 1.113 |
| Uew | 0.954 | 3.500 |
| Ube | 1.544 | 1.059 |
| Tars | 1.477 | 2.000 |
| Heen | 2.097 | 3.032 |
| Suwannee | 2.270 | 13.308 |
| Stoker | 3.298 | 1.201 |
| Rikard | 2.982 | 1.507 |
| Perth | 2.996 | 12.200 |
| Own | 3.532 | 10.167 |
| Nits | 1.991 | 1.227 |
| Timoth | 1.519 | 17.500 |
| Nahoko | 1.944 | 43.000 |
| Merly | 1.708 | 2.923 |
| Masya | 1.000 | 1.500 |
| Loop | 3.320 | 1.892 |
| Logann | 0.778 | 5.000 |
| Ketti | 1.255 | 17.000 |
| Vesey | 2.976 | 1.470 |
| Pinchus | 1.146 | 1.333 |
| Giedre | 2.332 | 18.545 |
| Yoriko | 3.084 | 32.694 |
| Reneau | 2.500 | 2.258 |
| Ishler | 1.491 | 1.818 |
| Sawn | 1.699 | 5.250 |
| Visa | 3.725 | 8.775 |
| Po Lin | 1.114 | 12.000 |
| Jamie-lee | 2.773 | 4.112 |
| Hardaman | 0.954 | 1.250 |
| Tijen | 1.447 | 13.000 |
| Sudac | 0.903 | 3.000 |
| Revital | 2.000 | 9.000 |
| Genna | 2.330 | 5.114 |
| Lightle | 2.009 | 1.429 |
| Legha | 1.591 | 1.786 |
| Daicos | 0.477 | 2.000 |
| Novik | 2.408 | 3.063 |
| Liny | 1.255 | 1.250 |
| Reading | 3.904 | 9.299 |
| Abril | 3.035 | 6.681 |
| Kom | 2.991 | 1.768 |
| Kelp | 2.270 | 1.138 |
| Joven | 2.508 | 2.788 |
| Ja-sam | 1.114 | 1.600 |
| Isil | 2.190 | 37.750 |
| Honors | 2.834 | 28.652 |
| Hayriye | 1.415 | 25.000 |
| Haskan | 0.602 | 3.000 |
| Graca | 3.195 | 9.248 |
| Geny | 1.756 | 2.353 |
| Bataille | 2.438 | 1.446 |
| Elmon | 1.785 | 1.179 |
| Piang | 1.079 | 2.000 |
| Khuat | 1.462 | 2.222 |
| Dariel | 2.029 | 1.610 |
| Corning | 2.706 | 1.854 |
| Colbert | 3.307 | 1.064 |
| Aerial | 2.294 | 3.378 |
| Aleen | 2.212 | 1.433 |
| Sang-yee | 0.699 | 4.000 |
| Going | 4.192 | 27.383 |
| Nickols | 2.276 | 1.625 |
| Edan | 2.130 | 1.077 |
| Quot | 2.079 | 5.667 |
| Feldt | 2.971 | 2.759 |
| Blattner | 3.285 | 6.833 |
| Faeth | 1.820 | 1.129 |
| Cle | 2.791 | 3.352 |
| Trekkie | 1.740 | 2.056 |
| Ringsted | 1.322 | 2.000 |
| Darri | 1.041 | 1.750 |
| Sunee | 2.623 | 83.000 |
| Osi | 2.170 | 1.508 |
| Merceda | 1.380 | 2.429 |
| Dannah | 1.519 | 15.500 |
| Shalley | 2.182 | 2.378 |
| Calib | 0.903 | 7.000 |
| Hags | 1.279 | 5.333 |
| Corse | 3.050 | 3.421 |
| Rebe | 2.004 | 8.182 |
| Altair | 1.863 | 1.086 |
| Cheston | 2.250 | 1.145 |
| Canna | 2.934 | 25.061 |
| Boynton | 3.513 | 1.885 |
| Bebs | 1.114 | 5.500 |
| Statia | 1.756 | 13.250 |
| Runia | 1.176 | 2.000 |
| Antrim | 2.585 | 1.026 |
| Ate | 3.072 | 5.077 |
| Lahue | 1.724 | 1.208 |
| Roseberg | 1.477 | 1.308 |
| Zhongshan | 1.857 | 4.538 |
| Westerfield | 2.907 | 1.506 |
| Egypt | 3.495 | 14.239 |
| Selome | 1.079 | 11.000 |
| Lins | 2.559 | 1.382 |
| Nooner | 1.869 | 1.741 |
| Stuck | 2.836 | 1.318 |
| Grundy | 3.805 | 2.913 |
| Sitara | 1.940 | 42.500 |
| Dito | 2.097 | 1.119 |
| Crisalli | 1.255 | 2.000 |
| Flaminia | 1.602 | 19.000 |
| Norice | 1.079 | 2.000 |
| Brabec | 2.517 | 1.697 |
| Sandine | 1.908 | 5.231 |
| Lennis | 1.914 | 2.727 |
| Dorothee | 3.274 | 207.889 |
| Cuevas | 2.994 | 1.304 |
| Hama | 3.124 | 1.200 |
| Oliveros | 2.356 | 1.609 |
| El Paso | 2.745 | 9.902 |
| Sivasubramanian | 2.155 | 1.554 |
| Matrice | 1.869 | 13.800 |
| Matrise | 0.903 | 1.667 |
| Vaugham | 1.322 | 1.333 |
| Scher | 2.953 | 1.013 |
| Fahima | 2.691 | 69.143 |
| Derise | 1.431 | 1.250 |
| Rosiel | 0.699 | 4.000 |
| Gerhild | 1.699 | 49.000 |
| Li-mei | 2.236 | 23.571 |
| Bavani | 1.544 | 7.750 |
| Jeanelle | 1.954 | 21.500 |
| Kakali | 1.799 | 14.750 |
| Bairbre | 2.679 | 118.500 |
| Robynn | 1.833 | 16.000 |
| Marleigh | 1.740 | 17.333 |
| Susila | 1.964 | 10.500 |
| Tattoo | 3.064 | 1.542 |
| Oras | 1.732 | 1.842 |
| Whistler | 3.494 | 2.173 |
| Nio | 1.778 | 5.667 |
| Leelamma | 1.929 | 84.000 |
| Belgin | 1.672 | 4.875 |
| Pille | 2.367 | 6.516 |
| Kappa | 2.916 | 1.644 |
| Gouri | 2.723 | 2.826 |
| Ladawal | 1.000 | 1.500 |
| Laurette | 2.771 | 48.167 |
| Aray | 1.477 | 1.143 |
| Germy | 2.033 | 1.842 |
| Atria | 1.568 | 2.364 |
| Sleboda | 1.041 | 1.750 |
| Mccormik | 0.699 | 1.500 |
| Sharlot | 1.633 | 5.143 |
| Hafsa | 1.991 | 3.667 |
| Every | 4.096 | 12.865 |
| Wark | 2.928 | 1.965 |
| Fergione | 0.903 | 1.667 |
| Lopa | 2.083 | 1.574 |
| Jeon | 2.991 | 1.240 |
| Neddie | 1.556 | 1.571 |
| Marcoux | 2.966 | 1.406 |
| Lalaina | 1.973 | 46.000 |
| Toomer | 2.369 | 1.108 |
| Veney | 1.653 | 1.500 |
| Mimie | 2.072 | 1.070 |
| Jenel | 1.322 | 1.333 |
| Shobi | 0.903 | 7.000 |
| Chio | 2.340 | 1.126 |
| Sreekala | 2.253 | 178.000 |
| Amirtha | 1.176 | 1.500 |
| Deily | 2.255 | 3.000 |
| Dangelo | 2.569 | 12.741 |
| Pinnie | 1.301 | 5.667 |
| Bellona | 1.301 | 9.000 |
| Milgram | 2.592 | 1.734 |
| Winefred | 1.591 | 38.000 |
| Clewis | 1.380 | 1.667 |
| Kerrian | 0.477 | 2.000 |
| Avion | 2.155 | 1.014 |
| Vassil | 1.204 | 1.286 |
| Paraskevi | 2.328 | 34.500 |
| Valada | 1.255 | 8.000 |
| Alberici | 1.568 | 1.056 |
| Pinkey | 2.161 | 3.143 |
| Zala | 1.881 | 1.235 |
| Ranie | 1.362 | 2.833 |
| Arciaga | 1.041 | 1.200 |
| Lemlem | 1.519 | 10.000 |
| Vici | 2.170 | 1.552 |
| Burren | 1.544 | 1.500 |
| Jamien | 0.699 | 1.500 |
| Robyns | 1.785 | 3.692 |
| Fiene | 1.653 | 1.045 |
| Saiu | 1.415 | 7.667 |
| Tosten | 1.301 | 1.857 |
| Adana | 1.531 | 33.000 |
| Vittoria | 2.636 | 2.765 |
| Council | 3.340 | 3.163 |
| Tabia | 1.146 | 2.500 |
| Nie | 3.636 | 3.238 |
| Milia | 1.785 | 1.440 |
| Oxana | 2.526 | 335.000 |
| Lusti | 0.699 | 1.500 |
| Woodburn | 3.066 | 1.896 |
| Alie | 2.487 | 2.612 |
| Brane | 2.354 | 1.018 |
| Turia | 2.740 | 60.111 |
| Tiru | 1.491 | 1.067 |
| Stennis | 3.197 | 24.787 |
| Saiqa | 1.477 | 14.000 |
| Pirie | 3.028 | 2.464 |
| Deia | 1.204 | 7.000 |
| Jamia | 1.653 | 10.250 |
| Carri | 2.486 | 1.448 |
| Bozyk | 1.176 | 6.500 |
| Valeriana | 1.255 | 8.000 |
| Sonsoles | 1.447 | 27.000 |
| Martinique | 2.931 | 24.118 |
| Neus | 2.013 | 3.478 |
| Nekane | 1.477 | 14.000 |
| Marinka | 1.690 | 5.125 |
| Merce | 2.248 | 4.900 |
| Lariza | 0.845 | 2.500 |
| Maxima | 3.062 | 14.581 |
| Margalida | 1.279 | 5.333 |
| Kelcey | 1.991 | 1.800 |
| Loli | 2.555 | 10.219 |
| Liset | 1.301 | 9.000 |
| Himani | 2.155 | 34.750 |
| Jasone | 0.699 | 1.500 |
| Aketa | 1.000 | 1.500 |
| Imma | 2.450 | 8.097 |
| Fredlyn | 0.602 | 3.000 |
| Iciar | 1.556 | 17.000 |
| Bunkie | 1.114 | 5.500 |
| Guiomar | 1.732 | 17.000 |
| Estefania | 2.199 | 38.500 |
| Consol | 1.690 | 1.882 |
| Concha | 2.528 | 6.170 |
| Carme | 2.398 | 9.000 |
| Ziemowit | 1.415 | 4.200 |
| Camino | 2.354 | 3.036 |
| Candelaria | 2.530 | 1.588 |
| Arantza | 1.681 | 23.000 |
| Backhouse | 2.857 | 1.334 |
| Sooi | 1.000 | 9.000 |
| Brattan | 1.146 | 1.333 |
| Wakin | 2.013 | 1.060 |
| Hamburg | 3.367 | 2.752 |
| Zakowski | 1.898 | 3.389 |
| Marily | 1.903 | 79.000 |
| Thi Hong | 1.591 | 12.000 |
| Reeva | 1.934 | 27.667 |
| Linnet | 2.318 | 8.455 |
| Idoia | 1.845 | 13.000 |
| Ruzica | 2.303 | 2.865 |
| Ligia | 2.794 | 37.938 |
| Chaovana | 0.903 | 1.667 |
| Venosa | 1.146 | 3.667 |
| Kerley | 3.011 | 3.952 |
| Koyal | 0.602 | 3.000 |
| Jamaica | 3.766 | 4.025 |
| Murrie | 1.799 | 1.100 |
| Guiliano | 2.446 | 1.345 |
| Gros | 3.998 | 10.832 |
| Stones | 2.943 | 1.163 |
| Degroat | 2.090 | 1.236 |
| Ramina | 1.863 | 9.429 |
| Bevie | 1.342 | 4.500 |
| Jenus | 0.845 | 1.333 |
| Inco | 1.398 | 7.333 |
| Incos | 1.602 | 39.000 |
| Raditz | 1.079 | 5.000 |
| Uub | 0.699 | 1.500 |
| Loric | 0.699 | 4.000 |
| Cunha | 3.252 | 1.810 |
| Suya | 1.556 | 17.000 |
| Burcu | 2.297 | 32.000 |
| Ahu | 1.924 | 1.154 |
| Rohwedder | 1.505 | 2.882 |
| Milvia | 1.415 | 2.714 |
| Ciborowski | 1.462 | 1.417 |
| Swanger | 1.892 | 20.500 |
| Pass | 3.537 | 4.207 |
| Roslin | 2.193 | 4.032 |
| Rhoslyn | 0.845 | 1.333 |
| Siderius | 2.281 | 7.304 |
| Pecho | 1.255 | 2.000 |
| Qadeem | 1.114 | 1.167 |
| Faeces | 0.778 | 2.000 |
| Mearl | 1.833 | 1.833 |
| Lisco | 1.756 | 4.700 |
| Arbell | 1.041 | 1.200 |
| Paaske | 0.954 | 2.000 |
| Stoyer | 1.491 | 1.818 |
| Tyrice | 0.954 | 1.250 |
| Rainn | 0.845 | 2.500 |
| Norelle | 1.556 | 11.000 |
| Molley | 2.072 | 4.900 |
| Yerry | 1.447 | 1.800 |
| Chelsi | 1.623 | 41.000 |
| Pervin | 2.303 | 5.484 |
| Fenia | 1.322 | 6.000 |
| Pirelli | 2.336 | 1.818 |
| Maximiliane | 0.903 | 1.667 |
| Suneetha | 2.061 | 11.778 |
| Noja | 0.778 | 2.000 |
| Milteer | 1.362 | 1.556 |
| Tienie | 1.785 | 1.259 |
| Corleon | 0.845 | 1.333 |
| Sordo | 1.748 | 8.333 |
| Branley | 1.771 | 20.667 |
| Haefeli | 1.380 | 1.400 |
| Fellin | 1.826 | 3.188 |
| Osen | 2.017 | 1.039 |
| Schoenleber | 1.204 | 1.286 |
| Maclaughlin | 2.531 | 1.982 |
| Sandry | 1.799 | 1.032 |
| Tomazic | 1.079 | 5.000 |
| Kitana | 1.851 | 34.500 |
| Tecla | 2.238 | 33.600 |
| Lucienne | 2.750 | 69.250 |
| Glynnis | 2.064 | 37.667 |
| Kubra | 1.568 | 36.000 |
| Sulekha | 2.127 | 66.000 |
| Roben | 3.193 | 29.019 |
| Marjolijn | 2.140 | 1.556 |
| Kait | 2.117 | 9.077 |
| Middlesbrough | 2.447 | 16.500 |
| Stephe | 2.121 | 1.031 |
| Nitsa | 1.978 | 94.000 |
| Camy | 2.061 | 3.259 |
| Rittenhouse | 3.112 | 1.106 |
| Bankert | 1.505 | 1.909 |
| Steaks | 3.310 | 226.111 |
| Arene | 1.447 | 1.333 |
| Huberta | 1.690 | 48.000 |
| Megin | 1.279 | 3.750 |
| Tazelaar | 1.398 | 1.273 |
| Seja | 2.279 | 8.500 |
| Bras | 2.539 | 1.582 |
| Cologne | 3.181 | 2.121 |
| Folger | 2.981 | 1.212 |
| Alderete | 1.898 | 1.026 |
| Harveen | 2.064 | 5.444 |
| Sharra | 1.833 | 10.333 |
| Arav | 2.049 | 6.467 |
| Maple | 3.554 | 5.547 |
| Vesela | 2.049 | 7.000 |
| Utta | 0.778 | 2.000 |
| Ursel | 2.086 | 6.176 |
| Urda | 1.785 | 1.440 |
| Urania | 2.747 | 54.800 |
| Uga | 2.615 | 26.467 |
| Torny | 1.708 | 3.636 |
| Ragaa | 1.903 | 1.759 |
| Tekla | 2.037 | 53.500 |
| Stara | 2.225 | 15.800 |
| Guity | 1.505 | 5.400 |
| Spela | 1.875 | 11.500 |
| Tahia | 1.255 | 17.000 |
| Mozell | 1.886 | 6.700 |
| Skevos | 1.146 | 1.800 |
| Senia | 1.763 | 28.000 |
| Scheherazade | 1.633 | 13.333 |
| Pait | 2.017 | 1.311 |
| Milou | 1.806 | 1.462 |
| Metoda | 1.875 | 9.714 |
| Mechthild | 2.220 | 26.667 |
| Mahta | 1.079 | 2.000 |
| Macarena | 2.079 | 7.571 |
| Sosi | 1.398 | 7.333 |
| Ksenija | 2.636 | 2.409 |
| Klauso | 0.477 | 2.000 |
| Katelijne | 1.857 | 1.400 |
| Irmtraud | 1.643 | 43.000 |
| Inta | 2.380 | 14.000 |
| Inguna | 2.196 | 77.500 |
| Imgard | 0.699 | 1.500 |
| Hrund | 1.146 | 1.800 |
| Hasso | 1.944 | 1.378 |
| Gergana | 1.881 | 14.200 |
| Foteini | 1.756 | 18.000 |
| Eulalia | 2.585 | 76.000 |
| Eleftheria | 2.423 | 32.125 |
| Dovile | 1.602 | 5.667 |
| Zori | 1.653 | 2.214 |
| Chrysoula | 2.053 | 36.667 |
| Birthe | 2.658 | 90.000 |
| Birka | 1.919 | 2.458 |
| Andreja | 2.590 | 5.825 |
| Aminata | 2.751 | 281.000 |
| Eldora | 2.367 | 232.000 |
| Prowl | 1.204 | 1.667 |
| Poppi | 0.000 | 0.833 |
| Harbor | 2.575 | 2.387 |
| Dors | 2.258 | 1.080 |
| Sens | 2.534 | 2.257 |
| Sinter | 1.204 | 7.000 |
| Juddy | 1.362 | 6.667 |
| Marda | 1.875 | 74.000 |
| Masaka | 1.342 | 2.143 |
| Olufunke | 2.068 | 57.500 |
| Marseille | 3.413 | 21.728 |
| Juju | 3.157 | 7.816 |
| Mirkovic | 2.170 | 3.625 |
| Grab | 2.567 | 1.396 |
| Longoria | 2.959 | 2.514 |
| Mccutheon | 1.322 | 2.500 |
| Albertina | 2.668 | 37.833 |
| Darcel | 2.064 | 6.250 |
| Tennie | 2.584 | 75.800 |
| Mallorie | 1.279 | 3.750 |
| Gauge | 2.274 | 3.700 |
| Digioia | 0.699 | 4.000 |
| Kayron | 1.279 | 3.750 |
| Dallyn | 1.380 | 1.400 |
| Sisal | 1.204 | 7.000 |
| Gorty | 1.230 | 1.125 |
| Derel | 0.477 | 2.000 |
| Riet | 2.294 | 5.355 |
| Miree | 1.724 | 52.000 |
| Menza | 1.806 | 1.560 |
| Annett | 2.579 | 2.644 |
| Rupan | 2.250 | 6.417 |
| Francaise | 1.813 | 64.000 |
| Favela | 1.875 | 2.750 |
| Kunie | 1.491 | 5.200 |
| Gear | 3.365 | 1.086 |
| Spreiter | 1.146 | 6.000 |
| Plica | 0.477 | 2.000 |
| Venora | 1.763 | 10.600 |
| Ien | 1.833 | 2.579 |
| Balbina | 2.004 | 19.200 |
| Rezin | 1.613 | 3.556 |
| Katey | 2.299 | 18.900 |
| Parween | 1.613 | 7.200 |
| Sonne | 2.358 | 1.280 |
| Maila | 2.332 | 1.129 |
| Tonika | 1.477 | 29.000 |
| Florica | 1.996 | 13.143 |
| Pasquantonio | 1.431 | 12.500 |
| Nyk | 2.342 | 13.667 |
| Jacson | 1.968 | 1.067 |
| Tidal | 2.728 | 20.360 |
